4x800 Meter Relay · Boys
| # | Team | Mark | Year | Timing | Meet / Opponent |
|---|---|---|---|---|---|
| 1 | Fox, Nat · Hyjek, Omar · Westwood, LJ · Yankello, John | 7:46.46 | 2010 | FAT | Official Record Board (rev 05/27/26) |
| 2 | Capek, River · LaLomia, Clark · Montagnese, Jonah · Pethel, Jackson | 7:51.89 | 2025 | FAT | PIAA District 7 (WPIAL) AA Championships 2025 |
| 3 | Cooper, Matt · Fox, Nat · Hadfield, Roy · Westwood, LJ | 7:53.26 | 2012 | FAT | Official Record Board (rev 05/27/26) |
| 4 | Fox, Nat · Hadfield, Roy · Hotchkiss, Andrew · Westwood, LJ | 7:54.15 | 2011 | FAT | Official Record Board (rev 05/27/26) |
| 5 | Fox, Nat · Hyjek, Omar · Kosanovich, Chad · Pegg, Ian | 7:58.69 | 2009 | FAT | PIAA Championship |
| 6 | Hotchkiss, Andrew · Hyjek, Omar · Pegg, Ian · Yankello, John | 7:59.12 | 2008 | FAT | PIAA Championship |
| 7 | Goff, Bill · Jones, Clyde · Ridgeway, Eric · Thein, Charlie | 8:00.0y (8:02.8 2 Mile Relay) | 1978 | HAND | Riverview |
| 8 | Lee, Mike · Mull, Marcus · Rhodes, John · Scimio, Bill | 8:00.2 | 1974 | HAND | |
| 9 | Capek, River · LaLomia, Clark · Montagnese, Jonah · Pethel, Jackson | 8:01.10 | 2024 | PIAA AA Championship 2024 | |
| 10 | Leonard, Dan · Patterson, Brian · Thein, Charlie · Willison, Bob | 8:02.4y (8:05.2 2 Mile Relay) | 1979 | HAND | PIAA Championship |
| 11 | Lee, Mike · Moll, Markus · Rhodes, John · Scimio, Bill | 8:05.5y (8:08.3 2 Mile Relay) | 1974 | HAND | Black Hills Conf. Championship |
| 12 | Capek, River · Hotchkiss, Luke · LaLomia, Clark · Pethel, Jackson | 8:06.33 | 2023 | PIAA AA Championship 2023 | |
| 13 | Fox, Nat · Hotchkiss, Andrew · Hyjek, Omar · Kosanovich, Chad | 8:10.71 | 2009 | FAT | WPIAL Individual Championshi |
| 14 | Berry, Brian · Lee, Mike · Rhodes, John · Scimio, Bill | 8:12.0y (8:14.8 2 Mile Relay) | 1973 | HAND | Montour Invitational |
| 15 | Cammarata, Ben · Hamill, Sean · Spence, Curtis · Walsh, John | 8:12.87y (8:15.67 2 Mile Relay) | 1983 | HAND | WPIAL Individual Championshi |
| 16 | Berry, Brian · Lee, Mike · Moll, Markus · Rhodes, John | 8:13.6y (8:16.4 2 Mile Relay) | 1973 | HAND | PIAA Championship |
| 17 | Durant, Glenn · Joseph, J.J. · Kriger, Greg · Thomas, Matt | 8:17.00 | 1998 | FAT | WPIAL Individual Championshi |
| 18 | Lang, Xavier · Luptak, Amos · Rodgers, Matt · Thomas, Austin | 8:18.77 | 2014 | FAT | WPIAL Individual Championshi |
| T-19 | Capek, River · LaLomia, Clark | 8:20.14 | 2023 | FAT | Shenango HS, MAC Invitational |
| T-19 | Pethel, Jackson | 8:20.14 | 2023 | FAT | Shenango HS, MAC Invitational |
| 20 | Bell, Wes · Cammarata, Ben · Hamill, Sean · Spence, Curtis | 8:22.4 | 1984 | HAND | WPIAL Individual Championshi |
| 21 | Fox, Nat · Ryan, Mike · Westwood, LJ · Yankello, John | 8:23.37 | 2010 | FAT | Center Trojan Classic Inv. |
| 22 | Gallagher, Sean · Malarik, Shawn · Perkovich, Seth · Somerset, Brian | 8:24.4 | 1993 | HAND | WPIAL Individual Championshi |
| 23 | Lee, Mike · Restelle, Joe · Rhodes, John · Roolf, Larry | 8:24.7y (8:27.5 2 Mile Relay) | 1972 | HAND | WPIAL Individual Championshi |
| 24 | Kosanovich, Chad · Pegg, Ian · Thornton, Ben · Yankello, John | 8:25.66 | 2007 | FAT | WPIAL Individual Championshi |
| 25 | Fox, Nat · Hotchkiss, Andrew · Pegg, Ian · Yankello, John | 8:27.81 | 2009 | FAT | MAC Conference Invitational |
| 26 | Hadfield, Roy · Rodgers, Matt · Szymanski, Josh · Veltre, Rob | 8:28.56 | 2013 | FAT | WPIAL Individual Championshi |
| 27 | Jones, Clyde · Patterson, Brian · Thein, Charlie · Willison, Bob | 8:28.6y (8:31.4 2 Mile Relay) | 1978 | HAND | WPIAL Individual Qualifiers |
| 28 | Cooper, Matt · Fox, Nat · Hadfield, Roy · Kropf, Luke | 8:28.97 | 2012 | FAT | MAC Conference Invitational |
| T-29 | McCarthy, Keith · Rhodes, Geoff · Rhodes, Tom · Wilson, Andrew | 8:29.5y (8:32.3 2 Mile Relay) | 1976 | HAND | Black Hills Conf. Championship |
| T-29 | Clark, Bill · Cutright, Jon · Roberts, Jeff | 8:29.5 | 1988 | HAND | Mars |
| T-29 | Viscount, Dave | 8:29.5 | 1988 | HAND | Mohawk |
| 30 | Berry, Tony · Flurer, Chris · Luster, Tom · Stacy, Jim | 8:30.0y (8:32.8 2 Mile Relay) | 1975 | HAND | Black Hills Conf. Championship |
| 31 | Cammarata, Ben · Hamill, Sean · Kelshaw, Julian · Spence, Curtis | 8:30.5 | 1984 | HAND | WPIAL Individual Qualifiers |
| 32 | Clark, Bill · Cutright, Jon · Roberts, Jeff · Viscount, Dave | 8:30.7 | 1988 | HAND | WPIAL Individual Championshi |
| 33 | Cooper, Matt · Fox, Nat · Hadfield, Roy · Szymanski, Josh | 8:31.37 | 2012 | FAT | Mars Invitational |
| T-34 | Miller, John | 8:31.8y (8:34.6 2 Mile Relay) | 1981 | HAND | Jeannette |
| T-34 | Hamill, Sean · Henry, Bill | 8:31.8y (8:34.6 2 Mile Relay) | 1981 | HAND | Mohawk |
| T-35 | Cottom, Brian · Gallagher, Sean | 8:32. | 1992 | HAND | Apollo-Ridge |
| T-35 | Perkovich, Seth | 8:32. | 1992 | HAND | Beth-Center |
| T-35 | Malarik, Shawn | 8:32. | 1992 | HAND | Serra |
| T-35 | Fox, Nat · Hadfield, Roy · Richert, Kyle | 8:32. | 2011 | HAND | Beaver Falls |
| T-35 | Westwood, LJ | 8:32. | 2011 | HAND | Sewickley Academy |
| 36 | Cornman, Chris · Gratton, Jon · Swegal, Warren · Thomas, Zach | 8:32.04 | 2001 | FAT | WPIAL Individual Championshi |
| 37 | Bell, Wes · Cutright, Jon · Haupt, Rick · Marlovits, Shawn | 8:33.3 | 1985 | HAND | Mars |
| 38 | Cutright, Jon · Harrison, Gary · Haupt, Rick · Oswald, Harry | 8:33.4 | 1986 | HAND | Center Trojan Classic Inv. |
| 39 | Cooper, Ben · Fox, Nat · Hotchkiss, Andrew · Westwood, LJ | 8:33.57 | 2011 | HAND | Riverside |
| 40 | McCarthy, Keith · Rhodes, Geoff · Rhodes, Tom · Stacy, Jim | 8:33.7y (8:36.5 2 Mile Relay) | 1976 | HAND | Montour Invitational |
| 41 | Danko, Mike | 8:34.6 | 1981 | HAND | Jeannette |
| 42 | Hamill, Sean · Henry, Bill · Miller, John | 8:35.7y (8:38.5 2 Mile Relay) | 1981 | HAND | Montour Invitational |
| T-43 | Cutright, Jon · Oswald, Harry | 8:36. | 1986 | HAND | Mohawk |
| T-43 | Harrison, Gary · Haupt, Rick | 8:36. | 1986 | HAND | Riverside |
| T-43 | Cornman, Chris · Gratton, Jon · Kifer, Andy · Swegal, Warren | 8:36. | 2002 | HAND | Center Trojan Classic Inv. |
| T-43 | Kifer, Andy · Swegal, Warren · Thomas, Zach · Veshio, J.J. | 8:36. | 2003 | HAND | Shenango |
| 44 | Gregor, Andy · Kosanovich, Chad · Thompson, James · Thornton, Ben | 8:36.2 | 2006 | HAND | MAC Conference Invitational |
| T-45 | Kelshaw, Mike · Tates, Canard | 8:37. | 1989 | HAND | Center |
| T-45 | Perkovich, Graham | 8:37. | 1989 | HAND | Chartiers-Houston |
| T-45 | Barcaskey, Rich | 8:37.00 | 1989 | HAND | Mars |
| T-46 | Kropf, Luke | 8:37.21 | 2012 | HAND | Riverview |
| T-46 | Cooper, Matt · Fox, Matt · Hadfield, Roy | 8:37.21 | 2012 | HAND | Washington |
| T-47 | Gallagher, Sean · Perkovich, Seth · Somerset, Brian | 8:38.9 | 1993 | HAND | Burrell |
| T-47 | Malarik, Shawn | 8:38.9 | 1993 | HAND | Washington |
| 48 | Flurer, Chris · Luster, Tom · Stacy, Jim · Sykes, Dave | 8:39.1y (8:41.9 2 Mile Relay) | 1975 | HAND | WPIAL Individual Qualifiers |
| 49 | Berry, Joe · Henry, Bill · Miller, John | 8:39.41y (8:42.21 2 Mile Relay) | 1981 | HAND | New Brighton |
| 50 | Bacorn, Roy · Cammarata, Ben · Kelshaw, Julian · Spence, Curtis | 8:39.52 | 1984 | HAND | Freedom |
| 51 | Curtis, Bill · Joseph, J.J. · Kriger, Greg · Perkovich, Joel | 8:40.8 | 1996 | HAND | WPIAL Individual Championshi |
| 52 | Berry, Tony · Flurer, Chris · Luster, Tom · Rhodes, Geoff | 8:042y (8:45. 2 Mile Relay) | 1975 | HAND | Mars |
| T-53 | Thornton, Ben | 8:42.4 | 2006 | HAND | McGuffey |
| T-53 | Gregor, Andy | 8:42.4 | 2006 | HAND | Mt. Pleasant |
| T-53 | Kosanovich, Chad · Thompson, James | 8:42.4 | 2006 | HAND | South Side Beaver |
| 54 | Clark, Bill · Cutright, Jon · Oswald, Harry · Viscount, Dave | 8:43.3 | 1987 | HAND | WPIAL Individual Qualifiers |
| 55 | Cottom, Brian · Gallagher, Sean · McCarthy, Rob · Perkovich, Seth | 8:43.9 | 1992 | HAND | Center Trojan Classic Inv. |
| 56 | Jones, Clyde · Patterson, Brian · Ridgeway, Eric · Thein, Charlie | 8:44.2y (8:47.0 2 Mile Relay) | 1978 | HAND | Montour |
| 57 | Berry, Tony · Flurer, Chris · Luster, Tom · Sykes, Dave | 8:44.6y (8:47.4 2 Mile Relay) | 1975 | HAND | Montour Invitational |
| 58 | Hay, Tom · Joseph, J.J. · Kriger, Greg · Thomas, Matt | 8:44.70 | 1998 | HAND | West Allegheny |
| 59 | Cornman, Chris · Kifer, Andy · Swegal, Warren · Thomas, Zach | 8:44.76 | 2002 | FAT | MAC Conference Invitational |
| 60 | Cornman, Chris · Kelly, Jack · Kifer, Andy · Swegal, Warren | 8:44.90 | 2002 | FAT | WPIAL Individual Qualifiers |
| 61 | Gallagher, Sean · Malarik, Shawn · McCarthy, Rob · Perkovich, Jed | 8:45.1 | 1992 | HAND | WPIAL Individual Qualifiers |
| T-62 | Spence, Curtis | 8:45.3 | 1984 | HAND | Montour |
| T-62 | Cammarata, Ben · Campbell, Paul · Kelshaw, Julian | 8:45.3 | 1984 | HAND | West Mifflin South |
| 63 | Cammarata, Ben · Danko, Mike · Hamill, Sean · Walsh, John | 8:46.0y (8:48.8 2 Mile Relay) | 1982 | HAND | Western Beaver |
| 64 | Aigner, Jim · Bell, Wes · Besong, Jeff · Spence, Curtis | 8:46.35y (8:49.15 2 Mile Relay) | 1983 | HAND | New Brighton |
| T-65 | Cammarata, Ben · Campbell, Paul · Kelshaw, Julian · Spence, Curtis | 8:47.0 | 1984 | HAND | Northgate |
| T-65 | Croyle, Ryan · Gallagher, Sean · Perkovich, Joel · Somerset, Brian | 8:47. | 1994 | HAND | WPIAL Individual Championshi |
| T-65 | Cornman, Chris · Gratton, Jon · Swegal, Warren | 8:47. | 2001 | HAND | Freedom |
| T-65 | Thomas, Zach | 8:47. | 2001 | HAND | Our Lady of the Sacred Heart |
| T-66 | Berry, Brian · Lee, Mike · Scimio, Bill | 8:47.4y (8:50.2 2 Mile Relay) | 1973 | HAND | New Brighton |
| T-66 | Rhodes, John | 8:47.4y (8:50.2 2 Mile Relay) | 1973 | HAND | Western Beaver |
| 67 | Gallagher, Sean · Malarik, Shawn · McCarthy, Rob · Perkovich, Seth | 8:47.9 | 1992 | HAND | Wilmington |
| 68 | Hauser, Mark · McCarthy, Keith · Rhodes, Tom · Stacy, Jim | 8:49.0y (8:51.8 2 Mile Relay) | 1976 | HAND | Western Beaver |
| 69 | Jones, Clyde · Patterson, Brian · Ridgeway, Eric · Willison, Bob | 8:49.9y (8:52.7 2 Mile Relay) | 1977 | HAND | Montour Invitational |
| 70 | Cooper, Mattias · Guild, Bobby · Lang, Xavier · Luptak, Amos | 8:50.44 | 2014 | FAT | Warrior Track & Field Classic |
| 71 | Bell, Dan · Danko, Mike · Jenkins, Scott · Madden, Scott | 8:50.70y (8:53.50 2 Mile Relay) | 1980 | HAND | Montour Invitational |
| T-72 | Hay, Tom · Joseph, J.J. · Kriger, Greg · Madara, Craig | 8:50.80 | 1997 | FAT | MAC Conference Invitational |
| T-72 | Gregor, Andy · Kifer, Andy · Thomas, Zach | 8:50.8 | 2004 | HAND | Shadyside Academy |
| T-72 | Cerqua, Mike | 8:50.8 | 2004 | HAND | Union |
| T-73 | Cutright, Jon · Oswald, Harry | 8:51.3 | 1987 | HAND | Center |
| T-73 | Clark, Bill · Viscount, Dave | 8:51.3 | 1987 | HAND | Wilmington |
| T-73 | Durant, Glenn · Joseph, J.J. · Kriger, Greg | 8:51.3 | 1998 | HAND | Burrell |
| T-73 | Thomas, Matt | 8:51.3 | 1998 | HAND | Pine-Richland |
| 74 | Clark, Bill · Roberts, Jeff · Viscount, Dave | 8:52. | 1988 | HAND | Quigley |
| T-75 | Clark, Bill · Cutright, Jon | 8:52.4 | 1988 | HAND | Center |
| T-75 | Roberts, Jeff · Viscount, Dave | 8:52.4 | 1988 | HAND | Chartiers-Houston |
| 76 | Cohen, Matthew · Hotchkiss, Luke · Otto, Matthew · Pascarella, Nicolas | 8:52.80 | 2021 | FAT | MAC Conference Invitational |
| T-77 | Joseph, J.J. · Kriger, Greg | 8:54.1 | 1997 | HAND | Freedom |
| T-77 | Hay, Tom · South, Steve | 8:54.1 | 1997 | HAND | Northgate |
| 78 | Clark, Bill · Cutright, Jon · Migota, Bruce · Viscount, Dave | 8:54.6 | 1987 | HAND | South Side Beaver |
| T-79 | Musial, Thomas | 8:55. | 2013 | HAND | Avonworth |
| T-79 | Cooper, Mattias · Hubsch, Fletcher · Kropf, Luke | 8:55. | 2013 | HAND | Western Beaver |
| 80 | Gallagher, Sean · Perkovich, Joel · Somerset, Brian · Tedesko, Chris | 8:57. | 1994 | HAND | MAC Conference Invitational |
| T-81 | Clark, Bill · Cutright, Jon · Moses, Eric · Viscount, Dave | 8:58. | 1988 | HAND | Northgate |
| T-81 | Barcaskey, Rich · Perkovich, Graham · Seech, Mark · Sheehan, Greg | 8:58. | 1990 | HAND | New Brighton |
| T-82 | Silk, Bob · Walsh, John | 8:058y (9:01. 2 Mile Relay) | 1982 | HAND | Montour Invitational |
| T-82 | Cammarata, Ben · Hamill, Sean · Hauser, Espen · Walsh, John | 8:058y (9:01. 2 Mile Relay) | 1983 | HAND | Quigley |
| 83 | Flurer, Chris · Patterson, Brian · Rankin, Jon · Rhodes, Tom | 8:58.4y (9:01.2 2 Mile Relay) | 1977 | HAND | Mars |
| 84 | Bell, Wes · Cammarata, Ben · Campbell, Paul · Spence, Curtis | 8:59.15 | 1984 | HAND | Mars |
| T-85 | Joseph, J.J. · Thomas, Matt | 9:00.0 | 1998 | HAND | Carlynton |
| T-85 | Hay, Tom · Kriger, Greg | 9:00.0 | 1998 | HAND | Sto-Rox |
| T-85 | Gregor, Andy · Kifer, Andy · Rodgers, Mark · Thomas, Zach | 9:00. | 2003 | HAND | Our Lady of the Sacred Heart |
| T-85 | Hadfield, Roy | 9:00. | 2012 | HAND | Canevin |
| T-85 | Cooper, Matt · Fox, Nat · Veltre, Rob | 9:00. | 2012 | HAND | Fort Cherry |
| 86 | Cerqua, Mike · Gregor, Andy · Kifer, Andy · Thomas, Zach | 9:00.22 | 2004 | HAND | Freedom |
| 87 | Miklos, Steve · Miller, John | 9:01. | 1982 | HAND | Montour Invitational |
| 88 | Lee, Mike · Restelle, Joe · Rhodes, John · Russell, Dave | 9:01.2y (9:04.0 2 Mile Relay) | 1971 | HAND | Black Hills Conf. Championship |
| 89 | Patterson, Brian · Rankin, Jon · Rhodes, Tom · Willison, Bob | 9:01.3y (9:04.1 2 Mile Relay) | 1977 | HAND | Freedom |
| 90 | Lee, Mike · Rhodes, John · Roolf, Larry · Silla, Jay | 9:01.4y (9:04.2 2 Mile Relay) | 1972 | HAND | Avonworth |
| 91 | Bell, Wes · Harrison, Gary · Haupt, Rick · Marlovits, Shawn | 9:01.8 | 1985 | HAND | South Side Beaver |
| T-92 | Gregor, Andy · Paille, Joe · Thompson, James · Thornton, Ben | 9:02. | 2005 | HAND | South Park |
| T-92 | Lang, Xavier | 9:02. | 2014 | HAND | Rochester |
| T-92 | Kristo, Charlie · Luptak, Amos · Musial, Thomas | 9:02. | 2014 | HAND | South Side Beaver |
| 93 | Henry, Bill · Madden, Scott · Miller, John | 9:002y (9:05. 2 Mile Relay) | 1981 | HAND | Western Beaver |
| 94 | Castner, Steve · Pegg, Ian · Schumacher, Paul · Yankello, John | 9:03.60 | 2008 | FAT | Center Trojan Classic Inv. |
| 95 | Gallagher, Sean · Perkovich, Joel · Somerset, Brian · Unger, Lee | 9:04. | 1994 | HAND | Northgate |
| 96 | Bell, Dan · Danko, Mike · Fay, Erik · Jenkins, Scott | 9:004y (9:07. 2 Mile Relay) | 1980 | HAND | Freedom |
| 97 | Fox, Nat · Hotchkiss, Andrew · Szymanski, Josh · Westwood, LJ | 9:04.50 | 2011 | HAND | South Side Beaver |
| T-98 | Gregor, Andy · Kifer, Andy · Thomas, Zach · Veshio, J.J. | 9:05. | 2003 | HAND | Freedom |
| T-98 | Gregor, Andy · Paille, Joe · Schumacher, Paul · Thompson, James | 9:05. | 2005 | HAND | Brentwood |
| 99 | Christof, Brad · Kriger, Greg · Mier, Sean · Perkovich, Joel | 9:05.7 | 1996 | HAND | Freedom |
| T-100 | Cottom, Brian · Gallagher, Sean · Hottenstein, Jed · Perkovich, Seth | 9:06. | 1992 | HAND | Northgate |
| T-100 | Unger, Lee | 9:06. | 1996 | HAND | New Brighton |
| 101 | Cammarata, Ben · Spence, Curtis · Walsh, John | 9:07.4y (9:10.2 2 Mile Relay) | 1983 | HAND | Western Beaver |
| 102 | Bell, Dan · Jenkins, Scott · Keith, Rob · Madden, Scott | 9:08.1y (9:10.9 2 Mile Relay) | 1980 | HAND | South Side Beaver |
| 103 | Chamberlain, Josh · Cooper, Mattias · Musial, Thomas · Skolnekovich, Zach | 9:09. | 2015 | HAND | Aliquippa |
| 104 | Berry, Joe · Henry, Bill · Madden, Scott · Miller, John | 9:09.1y (9:11.9 2 Mile Relay) | 1981 | HAND | Freedom |
| 105 | Bell, Wes · Cammarata, Ben · Hamill, Sean · Kelshaw, Julian | 9:10. | 1984 | HAND | Western Beaver |
| 106 | Haupt, Rick | 9:10.2 | 1983 | HAND | Western Beaver |
| T-107 | Christof, Brad · Curtis, Bill · Joseph, J.J. · Kriger, Greg | 9:11. | 1996 | HAND | South Side Beaver |
| T-107 | Durant, Glenn · Gratton, Jon · South, Steve · Thomas, Matt | 9:11. | 1999 | HAND | Northgate |
| T-108 | Gallagher, Sean · Malarik, Shawn · Perkovich, Seth · Shaw, Xander | 9:12. | 1993 | HAND | West Allegheny |
| T-108 | Gratton, Jon · Kastrounis, Jason · Scaff, Alex · Veshio, J.J. | 9:12. | 2000 | HAND | Northgate |
| 109 | Barcaskey, Rich · Kelshaw, Mike · Perkovich, Graham · Sheehan, Greg | 9:12.2 | 1989 | HAND | Freedom |
| 110 | Danko, Mike · Walsh, John | 9:12.62y (9:15.42 2 Mile Relay) | 1982 | HAND | Quigley |
| T-111 | Castner, Steve · Kosanovich, Chad · Pegg, Ian · Yankello, John | 9:13. | 2007 | HAND | Western Beaver |
| T-111 | Cooper, Ben · Fox, Nat · Hotchkiss, Andrew | 9:13. | 2011 | HAND | Aliquippa |
| T-111 | Hadfield, Roy | 9:13. | 2011 | HAND | Rochester |
| 112 | Cutright, Jon · Harrison, Gary · Marlovits, Shawn · Yasko, Brett | 9:13.4 | 1985 | HAND | Western Beaver |
| T-113 | Klaber, Duff | 9:15. | 2014 | HAND | Sewickley Academy |
| T-113 | Cooper, Mattias · Lang, Xavier · Luptak, Amos | 9:15. | 2014 | HAND | Western Beaver |
| T-114 | Hadfield, Roy · Kropf, Luke | 9:16. | 2012 | HAND | Beaver Falls |
| T-114 | Cooper, Matt · Fox, Nat | 9:16. | 2012 | HAND | Rochester |
| T-114 | Parker, Michael · Skolnekovich, Zach · Smiley, Ryne · Torbic, Ryan | 9:16. | 2017 | HAND | Freedom |
| T-114 | Smith, Ian | 9:16. | 2017 | HAND | New Brighton |
| 115 | Clark, Bill · Cutright, Jon · McFarland, Chad · Oswald, Harry | 9:17. | 1987 | HAND | Sto-Rox |
| T-116 | Cooper, Matt · Szymanski, Josh | 9:18. | 2010 | HAND | Sewickley Academy |
| T-116 | Hadfield, Roy · McGarry, Jack | 9:18. | 2010 | HAND | Western Beaver |
| 117 | Montanile, Mike · Patterson, Brian · Thein, Charlie · Willison, Bob | 9:19.1y (9:21.9 2 Mile Relay) | 1978 | HAND | South Side Beaver |
| 118 | Hadfield, Roy · Ryan, Mike · Szymanski, Josh · Westwood, LJ | 9:19.36 | 2010 | HAND | South Side Beaver |
| T-119 | Perkovich, Seth | 9:21. | 1993 | HAND | Carlynton |
| T-119 | Gallagher, Sean · Malarik, Shawn · Somerset, Brian | 9:21. | 1993 | HAND | Sto-Rox |
| T-119 | Gregor, Andy · Kosanovich, Chad · Paille, Joe · Thornton, Ben | 9:21. | 2006 | HAND | South Park |
| T-120 | Barcaskey, Rich · Perkovich, Graham · Seech, Mark · Tates, Canard | 9:22. | 1989 | HAND | Quigley |
| T-120 | Cottom, Brian · Malarik, Shawn · McCarthy, Rob · Perkovich, Seth | 9:22. | 1992 | HAND | West Allegheny |
| T-120 | Malarik, Shawn · Novak, Jason · Perkovich, Seth · Somerset, Brian | 9:22. | 1993 | HAND | Aliquippa |
| 121 | Barcaskey, Rich · Lydon, Pat · Perkovich, Graham · Sheehan, Greg | 9:22.1 | 1989 | HAND | South Side Beaver |
| 122 | Gould, Bobby · Torbic, Ryan · Weicht, Ryan · Wiehe, Travis | 9:22.89 | 2016 | HAND | South Side Beaver |
| 123 | Comerci, John · Fox, Nat · Hadfield, Roy · Hyjek, Omar | 9:23. | 2010 | HAND | Monaca |
| 124 | Cutright, Jon · Harrison, Gary · Migota, Bruce · Oswald, Harry | 9:23.3 | 1986 | HAND | Freedom |
| 125 | Barcaskey, Rich · Novak, Aaron · Perkovich, Graham · Sheehan, Greg | 9:24.8 | 1990 | HAND | Chartiers-Houston |
| 126 | Lydon, Pat · Perkovich, Graham · Smith, Marc · Viscount, Dave | 9:25.34 | 1988 | HAND | West Allegheny |
| T-127 | Bell, Wes · Cutright, Jon · Harrison, Gary · Yasko, Brett | 9:26. | 1985 | HAND | Freedom |
| T-127 | Cornman, Chris · Scaff, Alex · Swegal, Warren · Thomas, Zach | 9:26. | 2002 | HAND | Carlynton |
| T-127 | Yankello, John | 9:26. | 2008 | HAND | Canevin |
| T-127 | Hyjek, Omar · Mertz, Harry · Schumacher, Paul | 9:26. | 2008 | HAND | Our Lady of the Sacred Heart |
| T-127 | Cooper, Matt · Hadfield, Roy | 9:26. | 2012 | HAND | Aliquippa |
| T-127 | Lang, Xavier | 9:26. | 2012 | HAND | Sewickley Academy |
| T-127 | Cooper, Madras | 9:26. | 2012 | HAND | South Side Beaver |
| 128 | Bell, Dan · Berry, Joe · Fay, Erik · Jones, Clarence | 9:28.38y (9:31.18 2 Mile Relay) | 1980 | HAND | Western Beaver |
| 129 | Bell, Tyler · Cain, Kieran · Capek, River · Hopkins, Corbin | 9:29.56 | 2022 | FAT | Butler Jr High Invitational |
| 130 | Parker, Michael · Patterson, Bobby · Torbic, Ryan · Weicht, Ryan | 9:30. | 2017 | HAND | Cornell |
| T-131 | Christof, Brad · Curtis, Bill · Kriger, Greg | 9:31. | 1996 | HAND | Seton-LaSalle |
| T-131 | Perkovich, Joel | 9:31. | 1996 | HAND | Sto-Rox |
| 132 | Gallagher, Sean · Perkovich, Joel · Robinette, Ryan · Somerset, Brian | 9:32. | 1994 | HAND | Carlynton |
| T-133 | Thomas, Zach | 9:34. | 2004 | HAND | Brentwood |
| T-133 | Goff, Kenny · Kifer, Andy · Rodgers, Mark | 9:34. | 2004 | HAND | Cornell |
| T-133 | Fox, Nat · Kosanovich, Chad | 9:34. | 2009 | HAND | Beaver Falls |
| T-133 | Comerci, John · Hyjek, Omar | 9:34. | 2009 | HAND | Sewickley Academy |
| T-134 | Barcaskey, Rich · Barrick, Jim · McCarthy, Rob · Perkovich, Seth | 9:35. | 1991 | HAND | Sto-Rox |
| T-134 | Kifer, Andy · Thompson, Dan | 9:35. | 2003 | HAND | Mohawk |
| T-134 | Swegal, Warren · Thomas, Zach | 9:35. | 2003 | HAND | New Brighton |
| T-135 | Hay, Tom · Joseph, J.J. · Kriger, Greg | 9:36.96 | 1997 | HAND | Carlynton |
| T-135 | Madara, Craig | 9:36.96 | 1997 | HAND | Sto-Rox |
| 136 | Croyle, Ryan · Curtis, Bill · Kriger, Greg · Mier, Sean | 9:38.0 | 1995 | HAND | South Side Beaver |
| 137 | Christof, Brad · Curtis, Bill · Kriger, Greg · Perkovich, Joel | 9:39. | 1996 | HAND | Carlynton |
| 138 | Cooper, Ben · Fox, Nat · Hadfield, Roy · Westwood, LJ | 9:40. | 2011 | HAND | Western Beaver |
| T-139 | Gratton, Jon | 9:45. | 2002 | HAND | Cornell |
| T-139 | Cornman, Chris · Kifer, Andy · Swegal, Warren | 9:45. | 2002 | HAND | Rochester |
| T-139 | Comerci, John · Fox, Nat · Hyjek, Omar · Thornton, Jack | 9:45. | 2009 | HAND | Western Beaver |
| T-140 | Curtis, Bill · Green, Dave · Joseph, J.J. · Kriger, Greg | 9:48. | 1995 | HAND | Carlynton |
| T-140 | Hay, Tom · Hogan, Shane · Hydzik, Matt · Kriger, Greg | 9:48. | 1997 | HAND | South Side Beaver |
| T-140 | Thomas, Matt | 9:48. | 1999 | HAND | Carlynton |
| T-140 | Durant, Glenn · Gratton, Jon · South, Steve | 9:48.0 | 1999 | HAND | Sto-Rox |
| 141 | Curtis, Bill · Joseph, J.J. · Kriger, Greg · Madara, Craig | 9:50. | 1995 | HAND | Northgate |
| 142 | Ford, Daniel · Guild, Henry · Musial, Jake · Patterson, Bobby | 9:55. | 2018 | HAND | Summit Academy |
| 143 | Correa, Zach · Kosanovich, Chad · Mertz, Harry · Thornton, Ben | 9:56. | 2006 | HAND | Wilkinsburg |
| T-144 | Kifer, Andy · Rodgers, Mark · Thomas, Zach · Thompson, Dan | 10:01. | 2003 | HAND | Cornell |
| T-144 | Chamberlain, Josh · Cooper, Mattias · Guild, Henry · Lagnese, Ricky | 10:01. | 2015 | HAND | Western Beaver |
| 145 | Durant, Glenn · Joseph, J.J. · South, Steve · Thomas, Matt | 10:04. | 1998 | HAND | Rochester |
| 146 | Gustafson, Karl · Kifer, Andy · Thomas, Zach · Thompson, Dan | 10:05. | 2003 | HAND | Sto-Rox |
| 147 | Delaney, Conor · Pegg, Ian · Schumacher, Paul · Thornton, Jack | 10:07. | 2008 | HAND | Western Beaver |
| T-148 | Thompson, James · Thornton, Ben | 10:08. | 2006 | HAND | Canevin |
